Domain Price List
Showing 126-150 of 565 items.
| TLD | Registry | Price* | Policy |
| doctor | donuts | $ 158.63 | |
| motorcycles | | $ 21.66 | |
| ch | switch | $ 13.31 | |
| realty | centralnic | $ 492.59 | |
| salon | donuts | $ 59.41 | |
| xn--mgbab2bd | | $ 605.12 | |
| com.bz | dotbz | $ 61.83 | |
| ist | afilias.ngtld | $ 21.54 | |
| xn--80aswg | | $ 33.64 | |
| pet | afilias | $ 31.58 | |
| reit | | $ 1,755.83 | |
| fan | donuts | $ 67.88 | |
| gmbh | donuts | $ 63.04 | |
| dev | google | $ 21.54 | |
| xn--tckwe | | $ 14.52 | |
| immo | donuts | $ 43.68 | |
| compare | dotco | $ 40.05 | |
| wine | donuts | $ 72.72 | |
| cz | dotcz | $ 20.93 | |
| cam | centralnic | $ 12.71 | |
| xn--fiq228c5hs | | $ 138.06 | |
| fr | dotfr | $ 17.91 | |
| hn | dothn | $ 99.34 | |
| bank | | $ 1,316.60 | |
| lu | dotlu | $ 29.40 | |
* Includes 21% VAT.
USD Prices based on the ECB Exhange rates as of 01. Apr 2026
and re-calculated on the first of each month.