Domain Price List
Showing 101-125 of 565 items.
| TLD | Registry | Price* | Policy |
| charity | donuts | $ 38.84 | |
| sx | dotsx | $ 34.00 | |
| bond | centralnic | $ 21.54 | |
| xn--55qx5d | | $ 43.68 | |
| com.cm | dotcm | $ 15.61 | |
| xn--mk1bu44c | | $ 14.52 | |
| accountant | dotco | $ 36.42 | |
| storage | centralnic | $ 878.58 | |
| nz | dotconz | $ 0.24 | |
| xn--9dbq2a | | $ 36.42 | |
| health | dotco | $ 98.13 | |
| istanbul | afilias.ngtld | $ 27.95 | |
| ren | knet | $ 18.03 | |
| xn--unup4y | | $ 116.28 | |
| ag | dotag | $ 115.07 | |
| es | dotes | $ 9.44 | |
| xn--fiqs8s | | $ 43.68 | |
| frl | | $ 51.67 | |
| nf | dotnf | $ 1,965.16 | |
| vin | donuts | $ 72.72 | |
| group | donuts | $ 36.42 | |
| ch | switch | $ 13.31 | |
| page | google | $ 14.52 | |
| boats | | $ 21.66 | |
| motorcycles | | $ 21.66 | |
* Includes 21% VAT.
USD Prices based on the ECB Exhange rates as of 01. Apr 2026
and re-calculated on the first of each month.