Domain Price List
Showing 26-50 of 565 items.
| TLD | Registry | Price* | Policy |
| io | dotio | $ 79.98 | |
| xn--80adxhks | | $ 10.04 | |
| mx | dotmx | $ 56.99 | |
| shop | dotshop | $ 47.31 | |
| loan | dotco | $ 36.42 | |
| at | nicat | $ 17.79 | |
| ht | dotht | $ 132.01 | |
| mn | dotmn | $ 70.30 | |
| me | domen | $ 22.99 | |
| xn--q9jyb4c | | $ 1,862.67 | |
| ltd | donuts | $ 37.63 | |
| forsale | donuts | $ 44.89 | |
| baby | centralnic | $ 88.45 | |
| xn--czru2d | | $ 352.23 | |
| cymru | | $ 18.15 | |
| monster | centralnic | $ 21.66 | |
| security | centralnic | $ 3,510.33 | |
| org.za | dotorgza | $ 9.56 | |
| co.nz | dotconz | $ 0.24 | |
| xn--i1b6b1a6a2e | | $ 14.88 | |
| nl | sidn | $ 8.47 | |
| homes | | $ 21.66 | |
| de | dotde | $ 15.37 | |
| xn--6qq986b3xl | | $ 40.05 | |
| us | neustar | $ 11.50 | |
* Includes 21% VAT.
USD Prices based on the ECB Exhange rates as of 01. Apr 2026
and re-calculated on the first of each month.