Domain Price List
Showing 101-125 of 565 items.
TLD | Registry | Price* | Policy |
bond | centralnic | 6.78 € | |
gs | dotgs | 50.58 € | |
sx | dotsx | 32.31 € | |
xn--55qx5d | | 41.38 € | |
xn--mk1bu44c | | 13.79 € | |
nz | dotconz | 0.12 € | |
storage | centralnic | 831.88 € | |
accountant | dotco | 34.61 € | |
com.cm | dotcm | 13.55 € | |
ren | knet | 17.18 € | |
istanbul | afilias.ngtld | 26.50 € | |
health | dotco | 83.85 € | |
xn--9dbq2a | | 34.61 € | |
xn--unup4y | | 110.11 € | |
ag | dotag | 109.02 € | |
nf | dotnf | 1,860.74 € | |
frl | | 44.89 € | |
vin | donuts | 56.27 € | |
es | dotes | 8.11 € | |
xn--fiqs8s | | 41.38 € | |
tw | twnic | 26.50 € | |
boats | | 18.76 € | |
page | google | 17.18 € | |
doctor | donuts | 110.11 € | |
group | donuts | 31.10 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Dec 2024
and re-calculated on the first of each month.