Domain Price List
Showing 126-150 of 565 items.
TLD | Registry | Price* | Policy |
motorcycles | | 16.58 € | |
boats | | 16.58 € | |
tw | twnic | 25.77 € | |
realty | centralnic | 439.96 € | |
com.bz | dotbz | 56.99 € | |
salon | donuts | 54.69 € | |
xn--mgbab2bd | | 19.97 € | |
ist | afilias.ngtld | 19.84 € | |
reit | | 1,615.59 € | |
xn--80aswg | | 29.16 € | |
pet | afilias | 21.66 € | |
dev | google | 16.70 € | |
wine | donuts | 54.69 € | |
gmbh | donuts | 33.64 € | |
compare | dotco | 33.64 € | |
fan | donuts | 49.13 € | |
xn--tckwe | | 13.43 € | |
immo | donuts | 33.64 € | |
cam | centralnic | 11.74 € | |
xn--fiq228c5hs | | 127.05 € | |
bank | | 1,091.18 € | |
hn | dothn | 91.48 € | |
lu | dotlu | 21.18 € | |
cz | dotcz | 16.82 € | |
fr | dotfr | 15.49 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Sep 2023
and re-calculated on the first of each month.