Domain Price List
Showing 101-125 of 564 items.
TLD | Registry | Price* | Policy |
madrid | dotmadrid | 37.63 € | |
xn--hxt814e | | 339.53 € | |
barcelona | dotbarcelona | 30.37 € | |
ki | dotki | 1,691.22 € | |
cn | cnnic | 15.37 € | |
review | neustar.ngtld | 9.32 € | |
eu | eurid | 5.20 € | |
xn--6frz82g | | 17.42 € | |
ms | dotms | 85.31 € | |
accountant | neustar.ngtld | 17.30 € | |
sb | dotsb | 101.64 € | |
xn--ngbc5azd | | 17.42 € | |
store | centralnic | 68.97 € | |
observer | centralnic | 14.04 € | |
com.lc | dotlc | 29.28 € | |
xn--c1avg | | 14.40 € | |
it | dotit | 8.59 € | |
rent | centralnic | 77.20 € | |
ag | dotag | 110.96 € | |
se | dotse | 21.78 € | |
mom | uniregistry | 43.32 € | |
in | inregistry | 12.83 € | |
protection | centralnic | 3,383.28 € | |
xn--vhquv | | 57.35 € | |
theatre | centralnic | 846.88 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Jan 2023
and re-calculated on the first of each month.