Domain Price List
Showing 51-75 of 564 items.
TLD | Registry | Price* | Policy |
co.uk | dotcouk | 15.49 € | |
sport | dotsport | 379.21 € | |
xn--io0a7i | | 42.11 € | |
makeup | dotmakeup | 17.30 € | |
car | uniregistry | 3,383.28 € | |
shop | dotshop | 10.16 € | |
xn--80adxhks | | 9.80 € | |
mx | dotmx | 54.93 € | |
loan | neustar.ngtld | 5.81 € | |
io | dotio | 60.26 € | |
mn | dotmn | 59.65 € | |
bible | neustar.ngtld | 66.67 € | |
ht | dotht | 127.29 € | |
xn--q9jyb4c | | 2,032.32 € | |
me | domen | 18.51 € | |
cymru | | 15.73 € | |
autos | afilias.ngtld | 17.30 € | |
forsale | donuts | 35.21 € | |
xn--czru2d | | 339.53 € | |
ltd | donuts | 26.98 € | |
security | centralnic | 3,383.28 € | |
monster | centralnic | 15.97 € | |
org.za | dotorgza | 9.32 € | |
de | dotde | 13.31 € | |
co.nz | dotconz | 0.12 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Jan 2023
and re-calculated on the first of each month.