Domain Price List
Showing 426-450 of 564 items.
TLD | Registry | Price* | Policy |
moscow | | 9.80 € | |
gdn | | 20.81 € | |
com.ag | dotag | 77.20 € | |
nu | dotnu | 21.05 € | |
xn--kpry57d | | 26.98 € | |
hospital | donuts | 57.35 € | |
be | dotbe | 7.99 € | |
co.za | dotcoza | 9.32 € | |
shopping | donuts | 35.21 € | |
xn--80asehdb | | 29.16 € | |
at | nicat | 15.37 € | |
vc | dotvc | 43.32 € | |
pe | dotpe | 54.93 € | |
eco | afilias.ngtld | 94.62 € | |
promo | afilias | 22.75 € | |
family | donuts | 35.21 € | |
xn--t60b56a | | 14.04 € | |
icu | centralnic | 9.32 € | |
web.za | dotwebza | 9.32 € | |
gay | centralnic | 5.20 € | |
new | google | 677.72 € | |
xn--d1acj3b | | 36.30 € | |
baby | centralnic | 85.31 € | |
cyou | centralnic | 7.50 € | |
select | neustar.ngtld | 35.21 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Jan 2023
and re-calculated on the first of each month.