Domain Price List
Showing 126-150 of 565 items.
TLD | Registry | Price* | Policy |
ch | switch | 11.37 € | |
tw | twnic | 26.50 € | |
page | google | 17.18 € | |
boats | | 18.76 € | |
salon | donuts | 74.66 € | |
com.bz | dotbz | 58.56 € | |
xn--mgbab2bd | | 20.57 € | |
ist | afilias.ngtld | 20.45 € | |
xn--80aswg | | 29.16 € | |
reit | | 1,662.54 € | |
pet | afilias | 27.71 € | |
dev | google | 17.18 € | |
wine | donuts | 56.27 € | |
gmbh | donuts | 42.59 € | |
compare | dotco | 37.99 € | |
fan | donuts | 64.37 € | |
xn--tckwe | | 13.79 € | |
immo | donuts | 34.61 € | |
cam | centralnic | 12.10 € | |
xn--fiq228c5hs | | 130.80 € | |
bank | | 1,122.88 € | |
hn | dothn | 94.14 € | |
lu | dotlu | 21.18 € | |
cz | dotcz | 16.82 € | |
fr | dotfr | 15.49 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Dec 2024
and re-calculated on the first of each month.