Domain Price List
Showing 1-25 of 565 items.
TLD | Registry | Price* | Policy |
zone | donuts | 33.64 € | donuts Policy |
yokohama | gmo | 10.04 € | gmo Policy |
yoga | dotyoga | 33.64 € | dotyoga Policy |
yachts | | 16.58 € | |
xyz | centralnic | 15.25 € | centralnic Policy |
xxx | dotxxx | 107.09 € | dotxxx Policy |
xn--vuq861b | | 31.34 € | |
xn--vhquv | | 54.69 € | |
xn--unup4y | | 107.09 € | |
xn--tckwe | | 13.43 € | |
xn--t60b56a | | 13.43 € | |
xn--q9jyb4c | | 1,855.54 € | |
xn--nqv7f | | 13.79 € | |
xn--ngbc5azd | | 16.70 € | |
xn--mk1bu44c | | 13.43 € | |
xn--mgbab2bd | | 19.97 € | |
xn--kpry57d | | 25.77 € | |
xn--io0a7i | | 40.29 € | |
xn--i1b6b1a6a2e | | 13.79 € | |
xn--hxt814e | | 324.16 € | |
xn--fjq720a | | 107.09 € | |
xn--fiqs8s | | 40.29 € | |
xn--fiq228c5hs | | 127.05 € | |
xn--d1acj3b | | 34.73 € | |
xn--czru2d | | 324.16 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Sep 2023
and re-calculated on the first of each month.