Domain Price List
Showing 1-25 of 564 items.
TLD | Registry | Price* | Policy |
zone | donuts | 34.36 € | donuts Policy |
yokohama | gmo | 11.01 € | gmo Policy |
yoga | dotyoga | 34.36 € | dotyoga Policy |
yachts | | 16.94 € | |
xyz | centralnic | 15.61 € | centralnic Policy |
xxx | dotxxx | 109.63 € | dotxxx Policy |
xn--vuq861b | | 32.07 € | |
xn--vhquv | | 56.02 € | |
xn--unup4y | | 109.63 € | |
xn--tckwe | | 13.79 € | |
xn--t60b56a | | 13.79 € | |
xn--q9jyb4c | | 2,032.32 € | |
xn--nqv7f | | 14.04 € | |
xn--ngbc5azd | | 17.06 € | |
xn--mk1bu44c | | 13.79 € | |
xn--mgbab2bd | | 569.91 € | |
xn--kpry57d | | 26.38 € | |
xn--io0a7i | | 41.26 € | |
xn--i1b6b1a6a2e | | 14.04 € | |
xn--hxt814e | | 331.78 € | |
xn--fjq720a | | 109.63 € | |
xn--fiqs8s | | 41.26 € | |
xn--fiq228c5hs | | 130.08 € | |
xn--d1acj3b | | 35.45 € | |
xn--czru2d | | 331.78 € | |
* Includes 21% VAT.
EUR Prices based on the ECB Exhange rates as of 01. Mar 2023
and re-calculated on the first of each month.